Portrait of Aydin Deger

Aydin Deger

I am a Research Associate in the Theory of Quantum Systems group at the University of Oxford. My research interests include:

  • – Quantum computing and simulations
  • – Scrambling, thermalisation and Gaussification in quantum systems
  • – Constrained dynamics and ergodicity breaking in classical and quantum systems
  • – Entanglement entropy, area-law and black holes
  • – Rare fluctuations and large deviation statistics
  • – Lee-Yang theory and (non-)equilibrium phase transitions
Email arXiv ORCID Google Scholar ResearchGate GitHub Twitter

Publications

  1. 2025 | T. Angkhanawin, A. Deger, J.D. Pritchard, C.S Adams, “Graph Coloring via Quantum Optimization on a Rydberg-Qudit Atom Array”, arXiv:2504.08598 (Under review at PRX Quantum)
  2. 2024 | C. Duffin, A. Deger, A. Lazarides, “Stark Many-Body Localisation Under Periodic Driving”, Phys. Rev. B 110, 134205
  3. 2024 | A. Deger, A. Lazarides, "Weak ergodicity breaking transition in randomly constrained model", Phys. Rev. B 109, L220301 (Letter)
  4. 2023 | A. Benhemou, G. Nixon, A. Deger, U. Schneider, and J. Pachos, "Probing quantum properties of black holes with a Floquet-driven optical lattice simulator" arXiv:2312.14058 (Under review at PRL)
  5. 2023 | A. Deger, A. Daniel, Z. Papic, J. Pachos "Persistent non-Gaussian correlations in out-of-equilibrium Rydberg atom arrays", PRX Quantum 4, 040339
  6. 2023 | A. Deger, M. Horner, J. Pachos "AdS/CFT Correspondence with a 3D Black Hole Simulator", Phys. Rev. B 108, 155124
  7. 2022 | A. Deger, A. Lazarides, S. Roy, "Constrained Dynamics and Directed Percolation", Phys. Rev. Lett. 129, 190601 – (Editor’s Suggestion)
  8. 2022 | A. Deger, S. Roy, A. Lazarides, "Arresting classical many-body chaos by kinetic constraints", Phys. Rev. Lett. 129, 160601
  9. 2022 | F. Brange, A. Deger and C. Flindt, "Nonequilibrium phase transition in a single-electron micromaser", Phys. Rev. B 105, 155421
  10. 2021 | G. Matos, A. Hallam, A. Deger, Z. Papic, J. K. Pachos, "Emergence of gaussianity in the thermodynamic limit of interacting fermions", Phys. Rev. B 104, L180408
  11. 2021 | S. Peotta, F. Brange, A. Deger, T. Ojanen, C. Flindt., "Determination of dynamical quantum phase transitions in strongly correlated many-body systems using Loschmidt cumulants", Phys. Rev. X 11, 041018
  12. 2020 | A. Deger, F. Brange and C. Flindt, "Lee-Yang zeros, high cumulants, and large-deviation statistics of the Ising model", Phys. Rev. B 102, 174418 – (Editor’s Suggestion)
  13. 2020 | A. Deger and C. Flindt, "Lee-Yang theory of the Curie-Weiss model and its rare fluctuations", Phys. Rev. Research 2, 033009
  14. 2019 | A. Deger and C. Flindt, "Determination of Universal Critical Exponents Using Lee-Yang Theory", Phys. Rev. Research 1, 023004
  15. 2019 | A. Deger and T-C. Wei, "Geometric entanglement and quantum phase transition in generalized cluster-XY models", Quantum Inf. Process. 18, 326
  16. 2018 | A. Deger, K. Brandner and C. Flindt, "Lee-Yang Zeros and large-deviation statistics of a molecular zipper", Phys. Rev. E 97, 012115 – (Editor’s Suggestion)

Software

BlueTangle.jl

A Noisy and Dynamic Quantum Circuit Simulator in Julia for NISQ-era research that I develop and maintain. Highlights include:

  • Mid‑circuit measurements for measurement-induced phenomena (e.g. entanglement phase transitions, quantum error correction).
  • Configurable noise channels via Kraus operators.
  • Error mitigation utilities: Pauli twirling, zero‑noise extrapolation, and measurement‑error mitigation.
  • Multiple state representations: state vector, density matrix, and MPS (via ITensor) under the same high-level API.
  • Trotterized Hamiltonians built from concise operator‑string inputs.
  • Variational Quantum Eigensolver (VQE) with easy setup.
  • Stabilizer codes support for quantum error correction.
  • Quantum‑information toolkit (entanglement, partial traces, gaussianity, phase estimation, classical shadows, high‑order moments).

GitHub repository · Documentation